
Major Events Resume |
|
1991-Present | Enmarket Savannah Bridge Run* |
1996 | Summer Olympics: Sailing |
1999 | Junior World Weightlifting Championships |
1999-Present | Enmarket Savannah Hockey Classic* |
2002/2003 | APDA Offshore Grand Prix |
2002-2004 | Savannah Diamond Classic (Collegiate Baseball) |
2003/2008 | Tour de Georgia |
2003-2007 | Saltwater Shootout Kingfish Tournament |
2003-2013 | PGA Champions Tour Liberty Mutual Insurance Legends of Golf |
2004-2014 | GACA All-Star Basketball Showcase |
2005 | NCAA Division II Men’s Golf National Championship |
2006-2007 | Champboat Grand Prix |
2006/2010 | National Baton Twirling Championships |
2007-2009 | Special Olympics Georgia Masters Bowling |
2008/2014 | U.S. Sports Congress |
2009 | AAU Age-Group National Gymnastics Championship |
2009-Present | Savannah Speed Classic |
2009-Present | USTA Savannah Challenger |
2010-Present | EVP Pro-Am Beach Volleyball Tour |
2010-Present | Courtney Kupets PINK Gymnastics Invitational |
2011 | USGA Women’s State Team Championship |
2011-Present | Rock ‘n’ Roll Savannah Marathon & Half Marathon |
2013, 2017 | YMCA National Gymnastics Championship |
2013-2015 | The Color Run |
2014 | NCAA Division II Men’s Golf Super Regional |
2015-Present | Publix Savannah Women’s Half Marathon & 5K* |
2015 | NCAA Division II Women’s Golf Super Regional |
2015 – 2016 | NAIA Women’s Golf National Championships |
2016-2019 | SOWO European Experience |
2016-2017 | Savannah Invitational |
2017 | USA Masters Weightlifting Championships |
2017 | Tormenta FC vs. Charleston Battery Exhibition Match |
2018 | Savannah Showdown Volleyball Tournament |
2018 | Senior Softball USA |
2019-Present | NAIA Senior Football Classic |
Future Events |
|
2021 | NAIA Lacrosse Nationals |
*Events owned and operated by the Savannah Sports Council